New Intelligent PE shrink wrapping machine insert pad (Film+pad)
- application:Beverage, Chemical, Food, Medical
- packaging type:Bottles, Cans
- packaging material:Plastic, Metal, Glass
- automatic grade:Automatic
- driven type:Electric
- Voltage:380v
- place of origin:Guangdong, China
- brand name:VANTA
- dimension(l*w*h):11275mm*1650mm*2600mm
- After-sales Service Provided:Online support, Video Technical Support, Engineers available to service machinery overseas
- warranty:1 Year
- key selling points:Easy To Operate
- machinery test report:Provided
- video outgoing-inspection:Provided
- core components:PLC, Gear, Bearing, Pump
- capacity:45 packs/min.
- Packing Type:Film+Pad
- Machine Size:11275mm*1650mm*2600mm
- Type:Wrapping Machine
- Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops, Other
- After Warranty Service:Video Technical Support, Online support
- Local Service Location:Canada, Saudi Arabia
- Showroom Location:Canada, Saudi Arabia
- Condition:New
- Warranty of core components:1 Year
- Weight:7
- Certification:CE
- Marketing Type:Hot Product 2023

1. Description:
The LMB series consists of Shrink Wrapping Machines packing PET, metal or glass containers. Different machines change their wrapper patterns between film only, film + pad and film + tray.
The maximum productivity of LMB series shrink packers can be 45 packs per minute, but the practical value may vary based on the machine model and the product type. According to different shapes and sizes of the container, the pack collations commonly vary from 2x2, 3x2, 4x3 and 6x4.

The machine can package products into the following patterns:
(1) Film only
(2) Film, with pad under bottles
(3) Film, with formed tray under bottles
(4) Printed film
2. LMB 45P Datasheet
Packing Speed | 45 packs per min. |
Packing Manner | Film+pad |
Machine Size | L11275mm*W1650mm*H2600mm |
Applied Bottle Size | Ø55-110mm, H80-320mm |
Packing Size | L210-450mm, W120-300mm, H80-320mm |
Energy Consumption | 81KW |
Film Size | Max. roll diameter: 500mm |
Inner diameter: 76mm |
3. The advantages of our machine are as follows:
3.1 Special bottle separating system suits more bottle types.
3.2 Change bottles and collocations without additional parts.
3.3 Importing components to facilitate the efficient running.
3.4 Patented film design to achieve good packaging effect.
3.5 Shortening the changing time to realize high efficiency.
3.6 Importing durable materials to largely reduce the costs.
3.7 Special process reduces customers’ costs in repainting.
3.8 In order to minimize the space taken by the equipment.
3.9 The tunnel is environmentally friendly, safe and efficient.
4. Finished Products:

5. Vanta Shrink Wrapping Machine Family
| SN | Equipment name | Model | Capacity | Function | Equipment size |
| 1 | Shrink wrapping machine | WSD-LMB25 | Single lane:25 packs/min | Film only | 7940*1650*2500 |
| 2 | Shrink wrapping machine | WSD-LMB25Ⅱ | Single lane:25 packs/min Double lanes:50 packs/min | Film only | 7940*1650*2500 |
| 3 | Shrink wrapping machine | WSD-LMB25P | Single lane:25 packs/min | Film + Pad | 7940*1650*2500 |
| 4 | Shrink wrapping machine | WSD-LMB35 | Single lane:35 packs/min | Film only | 10900*1650*2500 |
| 5 | Shrink wrapping machine | WSD-LMB35Ⅱ | Single lane:35 packs/min Double lanes:70 packs/min | Film only | 10900*1650*2500 |
| 6 | Shrink wrapping machine | WSD-LMB35P | Single lane:35 packs/min | Film+ Pad | 10900*1650*2500 |
| 7 | Shrink wrapping machine | WSD-LMB25T WSD-LMB35T | Single lane:35 packs/min | Film+ Tray | 12160*1650*2500 |
| 8 | Shrink wrapping machine | WSD-LMB45 | Single lane:45 packs/min | Film only | 10900*1650*2500 |
| 9 | Shrink wrapping machine | WSD-LMB45Ⅱ | Single lane:45 packs/min Double lanes:90 packs/min | Film only | 10900*1650*2500 |
| 10 | Shrink wrapping machine | WSD-LMB45P | Single lane:45 packs/min | Film+ Pad | 10900*1650*2500 |
| 11 | Shrink wrapping machine | WSD-LMB45T | Single lane:45 packs/min | Film+ Tray | 12160*1650*2500 |
| 12 | Shrink wrapping machine | WSD-MBD50 | Single lane:50 packs/min | Film only | 12240*1650*2500 |
| 13 | Shrink wrapping machine | WSD-MBD50Ⅱ | Single lane:50 packs/min Double lanes:100 packs/min | Film only | 12240*1650*2500 |
| 14 | Shrink wrapping machine | WSD-MBD50P | Single lane:50 packs/min | Film+ Pad | 12240*1650*2500 |
| 15 | Shrink wrapping machine | WSD-MBD50T | Single lane:50 packs/min | Film+ Tray | 13670*1650*2500 |
| 16 | Shrink wrapping machine | WSD-MBD65 | Single lane:65 packs/min | Film only | 12240*1650*2500 |
| 17 | Shrink wrapping machine | WSD-MBD65Ⅱ | Single lane:65 packs/min Double lanes:130 packs/min | Film only | 12240*1650*2500 |
| 18 | Shrink wrapping machine | WSD-MBD65P | Single lane:65 packs/min | Film+ Pad | 12240*1650*2500 |
| 19 | Shrink wrapping machine | WSD-MBD65T | Single lane:65 packs/min | Film+ Tray | 13670*1650*2500 |
| 20 | Shrink wrapping machine | WSD-SMB80 | Single lane:80 packs/min | Film only | 17200*1850*2750 |
